Your shopping cart is empty!
| Week 1: Friday 14th June | ||||
| Winners: | Other 20 Winners (£10): | |||
| 1st | Mrs I M Lewis | Swansea | £1000 | LL77633, LL94926, LL51670, LL61759, LL19185, LL10842, LL66228, LL45722, LL42608, LL6180, LL98191, LL38468, LL26938, LL92760, LL33398, LL93181, LL90290, LL45019, LL29742, LL92346. |
| 2nd | Mrs E Jones | Bridgend | £200 | |
| 3rd | Mrs Sandra Skipp | Carmarthenshire | £100 | |
| Week 2: Friday 7th June | ||||
| Winners: | Other 20 Winners (£10): | |||
| 1st | Mrs V M Millar | Port Talbot | £1000 | LL8356, LL2560, LL98520, LL2182, LL36778, LL84462, LL38121, LL80716, LL67300, LL60493, LL95965, LL69780, LL50492, LL38285, LL73150, LL93922, LL12318, LL23508, LL49514, LL91102, |
| 2nd | Mrs Y Hughes | Narberth | £200 | |
| 3rd | Mrs A Roach | Flintshire | £100 | |
Copyright © 2013 Wales Air Ambulance
Website designed by
Caboodle Media